Go Back
Puma 4 (4x90) (CR)
-
Categorie
4-row self-propelled harvester
- Hectares 783
- Brand AVR
General information:
AVR puma 4
Specification:
| Brand | AVR |
| Engine Power | 470 |
| Cleaning Unit Type | CR module |
| Bunker Type | WB bunker |
| Central Lubrication | yes |
| Acc. Digging Unit | Standard 4 x 90 |
| Overall Condition | Used machine |
| Hectares | 783.00 ha |
| Working Hours | 1092.00 |
| Haulm Topper | 90cm |
| Automatische sturing | no |
| Number of Cameras | 8 |
| Pitch 2nd web and connection | 43mm |
| Pitch 3rd web and connection | 43mm |
| Pitch 4th web and connection | closed web |
| Pitch pintle belt | 50 H mm |
